Stainless Steel Hexagonal Pipes & Tube
Supply Range
Size | 13-85mm |
W.T | 0.5-1.8mm |
Standard | ASTM A249, A269, A312, A358, A409, A554, A778, A789, A790 |
Grades | 201/202/301/304/304L/316/316L/310S/409L/430/416/etc |
Length | 13mm – 85mm or as requested |
Surface treatment | No.1 – 2B – Matte finish – #400 Bright – #600 Bright – 6K Mirror – 8K Mirror – Hair Line |
Delivery Condition | Bright Annealed, Polished or Annealed and Pickled |
Size (a×b) | Thickness |
13.8×15.9 | 1.0-1.8 |
16×18 | 1.0-1.8 |
17×19 | 1.0-1.8 |
19×22 | 1.0-1.8 |
22×25 | 1.0-1.8 |
31×32 | 1.0-1.8 |
33×38 | 1.0-1.8 |
49×50 | 1.0-1.8 |
55×62 | 1.0-1.8 |
55×63 | 1.0-1.8 |
67×76 | 1.0-1.8 |
Chemical Composition
Composition, % | ||||||||
Grades | C | Mn | P | Si | S | Cr | Ni | Fe |
304 | 0.08 max | 2.00 max | 0.045 max | 1.00 max | 0.03 max | 18.0-20.0 | 8.0-10.5 | Balance |
304L | 0.03 max | 2.00 max | 0.045 max | 1.00 max | 0.03 max | 18.0-20.0 | 8.0-12.0 | Balance |
304H | 0.04-0.10 | 2.00 max | 0.045 max | 1.00 max | 0.03 max | 18.0-20.0 | 8.0-12.0 | Balance |
Mechanical Properties
Mechanical Properties : | |||||
Grade | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, % | |
Rockwell B(HRB) | Brinell (HB) | ||||
304 | 515 min | 205 min | 40 min | 92 | 201 |
304L | 485 min | 170 min | 40 min | 92 | 201 |
304H | 515 min | 205 min | 40 min | 92 | 201 |