ASTM B575 UNS N10276, Hastelloy C276
Grade | ASTM B575 UNS N10276, Hastelloy C276 - UNS N10276 - ALLOY C-276 (Ni/ 15Cr/ 16Mo/ 4W) |
---|---|
Type | Coils, Plate, Strip, Sheet, Flats, Clad Plate, Rolling Plate, Flat Shim, Plain Sheet, Rolling Sheet Rolls, Blank (Circle), ,Flat Sheet, Shim Sheet, soft annealed, descaled, sheared, annealed, Checker Plate, tread plate |
Alloy Hastelloy C276 Plate Thickness | 0.3 to 1200 mm or as required |
C276 Hastelloy plate Width | 0-2500mm or as required |
ASTM B575 Alloy C276 Plate Length | 0-12mm or as required |
ASTM B575 Alloy C276 Plate surface | BA, No.3, No.4, No.6, No.1, No. 2D, No. 2B, BA NO(8), No.7, 2B, 2D, Hot rolled plate (HR), Cold rolled sheet (CR), No.1 finish hot rolled ASTM B575 Alloy C276 Plate, SATIN (Met with Plastic Coated), 2B, 1D, No.4, 8K, BA, hairline, brush, satin, mirror etc. |
UNS N10276 Hastelloy C276 Plate Process | Hot/ Cold Rolled |
Chemical Analysis
Weight % (all values are maximum unless a range is otherwise indicated)
Nickel | Balance | Manganese | 1.0 |
Molybdenum | 15.0 min.-17.0 max. | Carbon | 0.01 |
Chromium | 14.5 min.-16.5 max. | Vanadium | 0.35 |
Iron | 4.0 min.-7.0 max. | Phosphorous | 0.04 |
Tungsten | 3.0 min.-4.5 max. | Sulfur | 0.03 |
Cobalt | 2.5 | Silicon | 0.08 |
Mechanical Properties
Typicals Values at 68°F (20°C)
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | ||
---|---|---|---|---|---|
psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
41,000 | 283 | 100,000 | 690 | 40 | 100 Rockwell B |