Aluminum alloy coil
Aluminum coil/strip
Aluminum sheet/plate
Grade:
Alloy Series | Typical Alloy |
1000 Series | 1050 1060 1070 1080 1100 |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082 |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 |
Alloy Series | Typical Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | Standard |
1000 Series | 1050 1060 1070 1080 1100 |
0.2-200
|
10-2000
|
According to requirement
| H112, H18,H14,H24, O, etc. | ASTM AISI JIS DIN GB |
3000 Series | 3A21 3003 3103 3004 3005 3105 | H112,H18,H14, H24, O, etc. | ASTM AISI JIS DIN GB | |||
5000 Series | 5052 5083 5754 5005 5086 5182 | H32, H12,H111, H24, O, etc. | ASTM AISI JIS DIN GB | |||
6000 Series | 6063 6061 6060 6351 6070 6181 6082 | H112, T6, T651, T5, T4, O, etc. | ASTM AISI JIS DIN GB | |||
7000 series | 7075 7A04 7A09 7A52 7A05 | H112, T6, T651, T5, T4, O, etc. | ASTM AISI JIS DIN GB | |||
* Other alloys are available upon customer demand. |
More aluminum products as above grades we can supply.
Aluminum bar in round or square or rectangular shape
Alumimum pipe/tube in round or square or rectangular or other shape
Aluminum profile such as angle, channel, etc.
Aluminum wire