Alloy 20 Round Bar Specifications | ||
Specifications | : | ASTM B473 / ASTM SB473 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | : | 5 mm To 500 mm |
Diameter | : | 0.1 mm to 500 mm |
Length | : | 100 mm To 3000 mm Long & Above |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | : | Round, Square, Hex (A/F), Rectangle, Forging Etc. |
Types of Alloy 20 Bars / Rods
Alloy 20 Bright Bar | Alloy 20 Bright Bar Incoloy® alloy 20 Bright Bar Alloy 20 Bright Bar UNS N08020 Alloy Bright Bar WERKSTOFF NR. 2.4660 Bright Bar ASTM B473 20 Alloy Bright Bar | |
Alloy 20 Hex Bar | Alloy 20 Hex Bar Alloy 20 Hexagonal Bar Carpenter 20 Hex Bar UNS N08020 Alloy Hexagonal Bar ASTM B473 Alloy 20 Hex Bar | |
Alloy 20 Square Bar | Alloy 20 Square Bar 20 Alloy Square Bars Incoloy® alloy 20 Square Bar UNS N08020 Alloy Square Bar WERKSTOFF NR. 2.4660 Square Bar ASTM B473 20 Alloy Square Bars | |
Alloy 20 Rectangular Bar | Alloy 20 Rectangular Bar 20 Alloy Rectangular Bars Carpenter 20 Rectangular Bar UNS N08020 Alloy Rectangular Bars WERKSTOFF NR. 2.4660 Rectangular Bar ASTM B473 20 Alloy Rectangular Bar | |
Alloy 20 Flat Bars | Alloy 20 Flat Bar Carpenter 20 Flat Bars 20 Alloy Flat Bars UNS N08020 Alloy Flat Bars WERKSTOFF NR. 2.4660 Flat Bars ASTM B473 20 Alloy Flat Bars | |
Alloy 20 Polished Bar | Alloy 20 Polished Bar Incoloy® alloy 20 Polished Bars 20 Alloy Polished Bar UNS N08020 Alloy Polished Bars WERKSTOFF NR. 2.4660 Polished Bar ASTM B473 20 Alloy Polished Bar |
Alloy 20 Round Bar Chemical Composition
Grade | C | Mn | Si | Cu | S | Fe | Mo | Ni | Cr |
Alloy 20 | 0.02 max | 1.0-2.0 | 0.7 max | 3.0-4.0 | 0.005 max | bal | 2.0-3.0 | 32 – 38 | 19 – 21 |
Alloy 20 Rods Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 80000 , MPa – 551 | Psi – 35000 , MPa – 241 | 30 % |
Equivalent Grades for Alloy 20 Round Bar
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN |
Alloy 20 | 2.4660 | N08020 | Z2NCUD31-20AZ | NiCr20CuMo |
More grades we can supply.
Alloy C 2000
Alloy C 22
Alloy C 276
Alloy X AMS 5754/AMS 5536
Incoloy® 330
Incoloy® 800 H/HT
Incoloy® 825
Incoloy® 925
Incoloy® A-286 AMS 5732
Incoloy® DS
Inconel® 600
Inconel® 601
Inconel® 625 AMS 5666/AMS 5599
Inconel® 625 LCF
Inconel® 686
Inconel® 718 AMS 5662/AMS 5663/AMS 5596
Inconel® X-750
Monel® 400
Monel® K-500
Nickel 200
Nickel 201
Nilo® 36 / Invar® ASTM F1684
Nilo® 42 / Invar®
Nilo® K / Kovar
Nilomag® 77
Nilomag® 77(2)
Nimonic® 263 AMS 5872
Nimonic® 75 BS 2 HR 5/RRMS 33030/1
Nimonic® 80A BS 3 HR 1
Nimonic® 90 BS 3 HR 2
Nimonic® 901
Nitronic® 50
Nitronic® 60