17-4PH/SUS630 Stainless Steel bar
DIN | ASTM | AISI | UNS | JIS | Other |
1.4542 | |||||
X5CrNiCuNb16-4 | Grade 630 | 630 | S17400 | SUS 630 | 17-4PH |
AMS 5643 | |||||
AMS 5622 | |||||
Z6CNU17-04 | |||||
10705GU-GV |
Chemical Composition ( %)
C | Si | Mn | P | S | Cr | Ni | Mo | Other |
---|---|---|---|---|---|---|---|---|
≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 15.0 ~ 17.0 | 3.00 ~ 5.00 | - | Cu 3.00 ~ 5.00 Nb+Ta 0.15 ~ 0.45 |
Mechanical Properties
Condition of heat treatment | Tensile Rm(MPa) | Yield Rp0.2(MPa) | Elongation A(%) | Reduction in cross section on fracture Z (%) | Impact AKV/AKU(J) | Brinell Hardness(HBW) |
---|---|---|---|---|---|---|
Annealed | ≤ 1034 | ≤ 650 | 6.0 ~ 15.0 | 30.0 ~ 60.0 | - | ≤ 363 |
H900 | ≥ 1380 | ≥ 1275 | ≥ 14.0 | ≥ 50.0 | ≥ 20 | ≤ 420 |
H925 | ≥ 1310 | ≥ 1200 | ≥ 14.0 | ≥ 54.0 | ≥ 34 | ≤ 409 |
H1025 | ≥ 1170 | ≥ 1140 | ≥ 15.0 | ≥ 56.0 | ≥ 47 | ≤ 352 |
H1075 | ≥ 1140 | ≥ 1035 | ≥ 16.0 | ≥ 58.0 | ≥ 61 | ≤ 341 |
H1100 | ≥ 1035 | ≥ 930 | ≥ 17.0 | ≥ 58.0 | ≥ 61 | ≤ 332 |
H1150 | ≥ 1000 | ≥ 860 | ≥ 19.0 | ≥ 60.0 | ≥ 68 | ≤ 311 |
H1150+H1150 | ≥ 965 | ≥ 760 | ≥ 20.0 | ≥ 60.0 | ≥ 108 | ≤ 302 |
H1150M | ≥ 860 | ≥ 585 | ≥ 22.0 | ≥ 68.0 | ≥ 135 | ≤ 277 |
Forms and Shapes:
Round bar (Diameter): 5.5 mm to 700 mm
Wire rod (Diameter): 0.10 ~ 16mm
Square bar / Flat bar: 5mm to 550mm
Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form)
Forged ring: OD200 ~ 1500mm X ID150 ~ 1250mm X H20 ~ 1250mm
Heavy/middle plate via hot rolled: T50 - 200mm X W80- 1200mm X L1000-3000mm
Forging piece: stepped shafts with flanks / discs /tubes /slugs /donuts /cubes /other different shapes based on OEM.
Length: Fixed length or random length or based on the customer's special requirement.